<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[I Red Team DEV - General discussion ]]></title>
		<link>https://ired.dev/</link>
		<description><![CDATA[I Red Team DEV - https://ired.dev]]></description>
		<pubDate>Tue, 04 Aug 2026 22:26:26 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Will Smith necessary towards overlook at bare minimum yet another thirty day period]]></title>
			<link>https://ired.dev/showthread.php?tid=189</link>
			<pubDate>Wed, 29 Jul 2026 08:11:54 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://ired.dev/member.php?action=profile&uid=407">RavenDantas</a>]]></dc:creator>
			<guid isPermaLink="false">https://ired.dev/showthread.php?tid=189</guid>
			<description><![CDATA[Possibly Saturday or Sunday, anytime Dalton Speeding begins powering the plate yet again, he will go Will Smith for the Dodgers guide in just innings stuck this year. Hurrying incorporates began 45 game titles and stuck 389 13 innings this period. Smith, who started off 44 video games, is at 393 was a rookie upon 3 championship groups in just his initial 6 entire heavy league seasons, and the threetime AllStar final Oct and November fixed a background as a result of catching all 73 innings within just the Worldwide Sequence <a href="https://www.dodgersbaseballgear.com/collections/roki-sasaki-t-shirt" target="_blank" rel="noopener" class="mycode_url">https://www.dodgersbaseballgear.com/coll...ki-t-shirt</a>, in just which he strike the championshipwinning house function inside of Recreation this yr, Smith final performed upon June 5, and incorporates been upon the hurt record at any time considering that with neck swelling. His rehab consists of slowed toward the reality that his return is nevertheless within just speculate. Against Invoice Shaikin at the Los Angeles Moments:Within just a best case?situation, Dodgers supervisor Dave Roberts mentioned Friday, Smith would miss out on a different thirty day still left Roberts toward deliver a jolting admission, Whilst I questioned him if the personnel rather can depend upon Smith returning this dont understand, ?Roberts mentioned, but we yes are counting upon it.Max Muncys gamedeciding tworun residence operate upon Friday evening at Yankee Stadium was his 227th residence function due to the fact becoming a member of the Dodgers, simply just a single powering Ron Cey for 5th Room inside franchise historical Yankees approximately scored the tying work within the 8th inning <a href="https://www.dodgersbaseballgear.com/collections/julio-urias-t-shirt" target="_blank" rel="noopener" class="mycode_url">Julio Urias T-Shirt</a>, still they erased Trent Grisham at the plate upon a double off the wall through a toss by way of Andy Internet pages toward a ranging Mookie Betts, who all through house in direction of Dashing, who accomplished toward his instantly then swiped still left for the gamesaving Betts, for every Invoice Plunkett of the Orange County Sign up:It was only off line a small little bit. Yet it was a impressive toss <a href="https://www.dodgersbaseballgear.com/collections/dave-roberts-t-shirt" target="_blank" rel="noopener" class="mycode_url">https://www.dodgersbaseballgear.com/coll...ts-t-shirt</a>, ?Betts mentioned of the toss against Webpages. Thats the key issue. It wasnt exactly a lollipop inside there. He gave us a optimistic powerful toss and at some place youve obtained towards do some thing neat.Roki Sasaki was sharp upon Friday, letting merely an unearned work within just his 5 23 innings, with 5 strikeouts. He furthermore crowned 100 mph 21 situations upon Friday, even more than his primary league totals in the direction of day. In opposition to Jack Harris of the California Short article:Its a person recreation, thus I cant say just about anything declarative, ?Sasaki explained inside of Jap. But its the reduce system. I mentioned how I retain the services of that aspect, and I believe that went very well.This is what the Dodgers experienced demanded in the direction of view every time they signed the muchhyped Sasaki out of Japan past calendar year. This is what theyd been ready toward perspective previously mentioned his turbulent changeover toward the majors in just the time and a 50 % considering the fact that.]]></description>
			<content:encoded><![CDATA[Possibly Saturday or Sunday, anytime Dalton Speeding begins powering the plate yet again, he will go Will Smith for the Dodgers guide in just innings stuck this year. Hurrying incorporates began 45 game titles and stuck 389 13 innings this period. Smith, who started off 44 video games, is at 393 was a rookie upon 3 championship groups in just his initial 6 entire heavy league seasons, and the threetime AllStar final Oct and November fixed a background as a result of catching all 73 innings within just the Worldwide Sequence <a href="https://www.dodgersbaseballgear.com/collections/roki-sasaki-t-shirt" target="_blank" rel="noopener" class="mycode_url">https://www.dodgersbaseballgear.com/coll...ki-t-shirt</a>, in just which he strike the championshipwinning house function inside of Recreation this yr, Smith final performed upon June 5, and incorporates been upon the hurt record at any time considering that with neck swelling. His rehab consists of slowed toward the reality that his return is nevertheless within just speculate. Against Invoice Shaikin at the Los Angeles Moments:Within just a best case?situation, Dodgers supervisor Dave Roberts mentioned Friday, Smith would miss out on a different thirty day still left Roberts toward deliver a jolting admission, Whilst I questioned him if the personnel rather can depend upon Smith returning this dont understand, ?Roberts mentioned, but we yes are counting upon it.Max Muncys gamedeciding tworun residence operate upon Friday evening at Yankee Stadium was his 227th residence function due to the fact becoming a member of the Dodgers, simply just a single powering Ron Cey for 5th Room inside franchise historical Yankees approximately scored the tying work within the 8th inning <a href="https://www.dodgersbaseballgear.com/collections/julio-urias-t-shirt" target="_blank" rel="noopener" class="mycode_url">Julio Urias T-Shirt</a>, still they erased Trent Grisham at the plate upon a double off the wall through a toss by way of Andy Internet pages toward a ranging Mookie Betts, who all through house in direction of Dashing, who accomplished toward his instantly then swiped still left for the gamesaving Betts, for every Invoice Plunkett of the Orange County Sign up:It was only off line a small little bit. Yet it was a impressive toss <a href="https://www.dodgersbaseballgear.com/collections/dave-roberts-t-shirt" target="_blank" rel="noopener" class="mycode_url">https://www.dodgersbaseballgear.com/coll...ts-t-shirt</a>, ?Betts mentioned of the toss against Webpages. Thats the key issue. It wasnt exactly a lollipop inside there. He gave us a optimistic powerful toss and at some place youve obtained towards do some thing neat.Roki Sasaki was sharp upon Friday, letting merely an unearned work within just his 5 23 innings, with 5 strikeouts. He furthermore crowned 100 mph 21 situations upon Friday, even more than his primary league totals in the direction of day. In opposition to Jack Harris of the California Short article:Its a person recreation, thus I cant say just about anything declarative, ?Sasaki explained inside of Jap. But its the reduce system. I mentioned how I retain the services of that aspect, and I believe that went very well.This is what the Dodgers experienced demanded in the direction of view every time they signed the muchhyped Sasaki out of Japan past calendar year. This is what theyd been ready toward perspective previously mentioned his turbulent changeover toward the majors in just the time and a 50 % considering the fact that.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Suitable Working day For The Jays Offense, Fight Yankees]]></title>
			<link>https://ired.dev/showthread.php?tid=188</link>
			<pubDate>Wed, 29 Jul 2026 08:10:43 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://ired.dev/member.php?action=profile&uid=407">RavenDantas</a>]]></dc:creator>
			<guid isPermaLink="false">https://ired.dev/showthread.php?tid=188</guid>
			<description><![CDATA[Yankees 5 Blue Jays 8Effectively, that was a baseball match. It experienced anything. Lifetime doesnt buy a great deal superior. I generally say that my 2 favored components are a Jays?get and a Yankees?reduction, and whenever I can get hold of equally within the exact same match, thats even much Yesavage was not very good. 5 innings <a href="https://www.torontograndstand.com/collections/max-scherzer-t-shirt" target="_blank" rel="noopener" class="mycode_url">https://www.torontograndstand.com/collec...er-t-shirt</a>, 4 hits, 6 walks and 3 strikeouts. He was all over the strikezone nevertheless not inside it in close proximity to plenty of. He is made up of been heading in the course of a challenging minimal operate. Nevertheless his Technology is nonetheless 3.78, as a result aspects arent all that just the to start with 4 innings he didnt offer up any operates still:Walked just one it the the bases upon a one and 2 walks inside the a fresh new just one within just the 5th didnt move as nicely, double, out, stroll, sac fly, dwelling work, and then he commenced the 6th, furnishing up a stroll and double. Mason Fluharty arrived within and authorized both of those inherited runners towards good news is, our offense was ideal at present. We scored:3 within just the 1st: Ernie Clement singled with a person out. An out later on, Alejandro Kirk doubled him property. Then Kazuma Okamoto homered into the 5th deck. Curiously merely the 10th Blue Jay in direction of strike a single up there. 111.4 mph, 423 toes. Selection 14 upon the period.2 inside the instant: With 2 out, Andrs Andrs Gimnez was strike via pitch and George Springer homered not into the 5th deck, yet continue to counts curiously.2 within just the 5th: Springer walked, went in direction of instant upon a flooring out <a href="https://www.torontograndstand.com/" target="_blank" rel="noopener" class="mycode_url">https://www.torontograndstand.com</a>, and scored upon a Vlad double down the 3rd foundation line. Springer scored he scored a couple instances these days. And Alejandro Kirk singled property Vlad.A person in just the 8th: With 2 out, Springer walked and scored versus to start with upon a Clement double the previous male can nevertheless operate. It idea Yankees Max Schuemann took a as an alternative round direction in direction of the ball. I dont comprehend if he may include developed the capture however he may include retained Clement in the direction of a one and retained Springer at experienced 10 hits and 4 walks. Kirk experienced a few within just his 1st commence back again in opposition to the IL additionally a stroll. Clement experienced ultimate of the buy experienced a favourable working day for a big difference. Just one through 4 went 7 for 15 with 4 walks. And it was great towards watch George Springer incorporate a constructive working day, the homer and 3 soon as Fluharty, our bullpen did a fantastic undertaking:Braydon Fisher gave up 2 hits and a wander still bought out of the 7th devoid of a operate Rogers experienced a fresh new Varland experienced a new 9th, with 2 strikeouts, for his 12th help save. Gotta together with a male with a 0.49 than that, our security appeared unbelievably Wonderful. Gimnez proceeds in the direction of amaze me with how tender he is. And the instant most difficult strike ball of the recreation was trapped via Vlad, upon a great participate in. I was thinking how yourself capture a ball transferring at 107 mph without having breaking Kirk back again was large, he challenged the very first pitch of the sport, and was straight. He did include a handed of the Working day: Kirk 0.16 WPA <a href="https://www.torontograndstand.com/collections/erik-swanson-t-shirt" target="_blank" rel="noopener" class="mycode_url">https://www.torontograndstand.com/collec...on-t-shirt</a>, Okamoto 0.13, and Springer 0.11. And lets supply one particular towards our bullpen pitchers, Fisher, Rogers and Varland totaled 0.17 Award: Yesavage 0.09. Sorry we include a few of fairly positive pitchers transferring. Cam Schlittler 73, 1.87 vs. Kevin Gausman 44, 3.60.]]></description>
			<content:encoded><![CDATA[Yankees 5 Blue Jays 8Effectively, that was a baseball match. It experienced anything. Lifetime doesnt buy a great deal superior. I generally say that my 2 favored components are a Jays?get and a Yankees?reduction, and whenever I can get hold of equally within the exact same match, thats even much Yesavage was not very good. 5 innings <a href="https://www.torontograndstand.com/collections/max-scherzer-t-shirt" target="_blank" rel="noopener" class="mycode_url">https://www.torontograndstand.com/collec...er-t-shirt</a>, 4 hits, 6 walks and 3 strikeouts. He was all over the strikezone nevertheless not inside it in close proximity to plenty of. He is made up of been heading in the course of a challenging minimal operate. Nevertheless his Technology is nonetheless 3.78, as a result aspects arent all that just the to start with 4 innings he didnt offer up any operates still:Walked just one it the the bases upon a one and 2 walks inside the a fresh new just one within just the 5th didnt move as nicely, double, out, stroll, sac fly, dwelling work, and then he commenced the 6th, furnishing up a stroll and double. Mason Fluharty arrived within and authorized both of those inherited runners towards good news is, our offense was ideal at present. We scored:3 within just the 1st: Ernie Clement singled with a person out. An out later on, Alejandro Kirk doubled him property. Then Kazuma Okamoto homered into the 5th deck. Curiously merely the 10th Blue Jay in direction of strike a single up there. 111.4 mph, 423 toes. Selection 14 upon the period.2 inside the instant: With 2 out, Andrs Andrs Gimnez was strike via pitch and George Springer homered not into the 5th deck, yet continue to counts curiously.2 within just the 5th: Springer walked, went in direction of instant upon a flooring out <a href="https://www.torontograndstand.com/" target="_blank" rel="noopener" class="mycode_url">https://www.torontograndstand.com</a>, and scored upon a Vlad double down the 3rd foundation line. Springer scored he scored a couple instances these days. And Alejandro Kirk singled property Vlad.A person in just the 8th: With 2 out, Springer walked and scored versus to start with upon a Clement double the previous male can nevertheless operate. It idea Yankees Max Schuemann took a as an alternative round direction in direction of the ball. I dont comprehend if he may include developed the capture however he may include retained Clement in the direction of a one and retained Springer at experienced 10 hits and 4 walks. Kirk experienced a few within just his 1st commence back again in opposition to the IL additionally a stroll. Clement experienced ultimate of the buy experienced a favourable working day for a big difference. Just one through 4 went 7 for 15 with 4 walks. And it was great towards watch George Springer incorporate a constructive working day, the homer and 3 soon as Fluharty, our bullpen did a fantastic undertaking:Braydon Fisher gave up 2 hits and a wander still bought out of the 7th devoid of a operate Rogers experienced a fresh new Varland experienced a new 9th, with 2 strikeouts, for his 12th help save. Gotta together with a male with a 0.49 than that, our security appeared unbelievably Wonderful. Gimnez proceeds in the direction of amaze me with how tender he is. And the instant most difficult strike ball of the recreation was trapped via Vlad, upon a great participate in. I was thinking how yourself capture a ball transferring at 107 mph without having breaking Kirk back again was large, he challenged the very first pitch of the sport, and was straight. He did include a handed of the Working day: Kirk 0.16 WPA <a href="https://www.torontograndstand.com/collections/erik-swanson-t-shirt" target="_blank" rel="noopener" class="mycode_url">https://www.torontograndstand.com/collec...on-t-shirt</a>, Okamoto 0.13, and Springer 0.11. And lets supply one particular towards our bullpen pitchers, Fisher, Rogers and Varland totaled 0.17 Award: Yesavage 0.09. Sorry we include a few of fairly positive pitchers transferring. Cam Schlittler 73, 1.87 vs. Kevin Gausman 44, 3.60.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Hell's Gate technique with Zig]]></title>
			<link>https://ired.dev/showthread.php?tid=61</link>
			<pubDate>Tue, 30 Sep 2025 19:19:51 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://ired.dev/member.php?action=profile&uid=1">Mr.Z</a>]]></dc:creator>
			<guid isPermaLink="false">https://ired.dev/showthread.php?tid=61</guid>
			<description><![CDATA[Hi all, <br />
<br />
I have released and published the following blogpost about implementing Hell's Gate (classic direct SysCall) injection technique in Zig. <br />
<br />
<a href="https://0xsp.com/security%20research%20%20development%20srd/malware%20research/implementing-hells-gate-in-zig-part-1/" target="_blank" rel="noopener" class="mycode_url">https://0xsp.com/security%20research%20%...ig-part-1/</a>]]></description>
			<content:encoded><![CDATA[Hi all, <br />
<br />
I have released and published the following blogpost about implementing Hell's Gate (classic direct SysCall) injection technique in Zig. <br />
<br />
<a href="https://0xsp.com/security%20research%20%20development%20srd/malware%20research/implementing-hells-gate-in-zig-part-1/" target="_blank" rel="noopener" class="mycode_url">https://0xsp.com/security%20research%20%...ig-part-1/</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How to develop a malware?]]></title>
			<link>https://ired.dev/showthread.php?tid=22</link>
			<pubDate>Thu, 19 Jun 2025 06:11:25 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://ired.dev/member.php?action=profile&uid=62">zed</a>]]></dc:creator>
			<guid isPermaLink="false">https://ired.dev/showthread.php?tid=22</guid>
			<description><![CDATA[How to develop a malware?<br />
That Question is always running on my mind when i was a beginner, but now every thing change until i saw this MalDev Academy, This is not promotion I just want to share it here maybe they know it.<br />
<br />
<br />
This is the website : <a href="https://maldevacademy.com/" target="_blank" rel="noopener" class="mycode_url">https://maldevacademy.com/</a>   I hope It's helps.]]></description>
			<content:encoded><![CDATA[How to develop a malware?<br />
That Question is always running on my mind when i was a beginner, but now every thing change until i saw this MalDev Academy, This is not promotion I just want to share it here maybe they know it.<br />
<br />
<br />
This is the website : <a href="https://maldevacademy.com/" target="_blank" rel="noopener" class="mycode_url">https://maldevacademy.com/</a>   I hope It's helps.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[HACKING ROADMAP FOR BEGINNERS]]></title>
			<link>https://ired.dev/showthread.php?tid=13</link>
			<pubDate>Sun, 15 Jun 2025 01:50:04 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://ired.dev/member.php?action=profile&uid=32">zyphyrus</a>]]></dc:creator>
			<guid isPermaLink="false">https://ired.dev/showthread.php?tid=13</guid>
			<description><![CDATA[Just a suggestion, is there a probability to add section here for beginners who wants to learn hacking. Specifically about ETHICAL HACKING.]]></description>
			<content:encoded><![CDATA[Just a suggestion, is there a probability to add section here for beginners who wants to learn hacking. Specifically about ETHICAL HACKING.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Kali Linux 2025.2 Officially Released!]]></title>
			<link>https://ired.dev/showthread.php?tid=12</link>
			<pubDate>Sat, 14 Jun 2025 17:10:44 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://ired.dev/member.php?action=profile&uid=2">Unix_Root</a>]]></dc:creator>
			<guid isPermaLink="false">https://ired.dev/showthread.php?tid=12</guid>
			<description><![CDATA[The ultimate toolkit for hackers, pentesters, and cybersecurity pros just got a huge upgrade! ??<br />
? What's new in version 2025.2:<br />
? Desktop Updates<br />
? ? Kali Menu Refresh: Fully reorganized based on the MITRE ATT&amp;CK framework for easier tool discovery.<br />
? GNOME 48 includes:<br />
?Notification stacking ?<br />
?Dynamic triple buffering ?<br />
?HDR support ?<br />
?Battery health optimization ?<br />
?New image viewer &amp; text editor<br />
? KDE Plasma 6.3 includes:<br />
?Improved fractional scaling ?<br />
?Better performance &amp; new hardware info ?<br />
? BloodHound Community Edition (CE)<br />
? Massive upgrade for Active Directory recon, with new ingestors like:<br />
?azurehound<br />
?bloodhound-ce-python<br />
?sharphound<br />
? 13 New Tools Added:<br />
? azurehound, binwalk3, bopscrk, crlfuzz, donut-shellcode, gitxray, ldeep, ligolo-ng, rubeus, tinja, and more.<br />
⌚ Kali NetHunter Smartwatch Wi-Fi Injection:<br />
➡ Wireless injection now supported on TicWatch Pro 3 – capture WPA2 handshakes directly from your watch! ?️?<br />
? Kali NetHunter CARsenal<br />
The ultimate car hacking toolkit has been redesigned with new tools and a friendlier UI.<br />
? Kali ARM SBC Updates:<br />
?Raspberry Pi 5 now supported via unified 64-bit image<br />
?Kernel upgrades for ARM SBCs (Raspberry Pi, USB Armory MKII, etc.)<br />
?PowerShell on ARM bumped from 7.1.3 ➡ 7.5.1<br />
? New &amp; Updated Documentation:<br />
?Encrypted Persistence for USB ?<br />
?PostgreSQL fixes<br />
?NetHunter installs for OnePlus 5T, Xiaomi Mi A3, and more<br />
? New Mirrors in India &amp; South Korea for faster downloads ?<br />
? New Members in the Kali Team &amp; an even stronger community ?<br />
? New community wallpapers! ?<br />
? Download the new version here<br />
<a href="https://www.kali.org/blog/kali-linux-2025-2-release/" target="_blank" rel="noopener" class="mycode_url">https://www.kali.org/blog/kali-linux-2025-2-release/</a><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://ired.dev/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=2" target="_blank" title="">banner-2025.2-release.jpg</a> (Size: 106.5 KB / Downloads: 2)
<!-- end: postbit_attachments_attachment --><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://ired.dev/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=3" target="_blank" title="">506183948_10223439450814560_7152817111967889303_n.jpg</a> (Size: 105.56 KB / Downloads: 1)
<!-- end: postbit_attachments_attachment --><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://ired.dev/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=4" target="_blank" title="">506802386_10223439451934588_7357934865959182641_n.jpg</a> (Size: 58.74 KB / Downloads: 1)
<!-- end: postbit_attachments_attachment --><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://ired.dev/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=5" target="_blank" title="">506714617_10223439451414575_6217324210317359422_n.jpg</a> (Size: 48.53 KB / Downloads: 3)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[The ultimate toolkit for hackers, pentesters, and cybersecurity pros just got a huge upgrade! ??<br />
? What's new in version 2025.2:<br />
? Desktop Updates<br />
? ? Kali Menu Refresh: Fully reorganized based on the MITRE ATT&amp;CK framework for easier tool discovery.<br />
? GNOME 48 includes:<br />
?Notification stacking ?<br />
?Dynamic triple buffering ?<br />
?HDR support ?<br />
?Battery health optimization ?<br />
?New image viewer &amp; text editor<br />
? KDE Plasma 6.3 includes:<br />
?Improved fractional scaling ?<br />
?Better performance &amp; new hardware info ?<br />
? BloodHound Community Edition (CE)<br />
? Massive upgrade for Active Directory recon, with new ingestors like:<br />
?azurehound<br />
?bloodhound-ce-python<br />
?sharphound<br />
? 13 New Tools Added:<br />
? azurehound, binwalk3, bopscrk, crlfuzz, donut-shellcode, gitxray, ldeep, ligolo-ng, rubeus, tinja, and more.<br />
⌚ Kali NetHunter Smartwatch Wi-Fi Injection:<br />
➡ Wireless injection now supported on TicWatch Pro 3 – capture WPA2 handshakes directly from your watch! ?️?<br />
? Kali NetHunter CARsenal<br />
The ultimate car hacking toolkit has been redesigned with new tools and a friendlier UI.<br />
? Kali ARM SBC Updates:<br />
?Raspberry Pi 5 now supported via unified 64-bit image<br />
?Kernel upgrades for ARM SBCs (Raspberry Pi, USB Armory MKII, etc.)<br />
?PowerShell on ARM bumped from 7.1.3 ➡ 7.5.1<br />
? New &amp; Updated Documentation:<br />
?Encrypted Persistence for USB ?<br />
?PostgreSQL fixes<br />
?NetHunter installs for OnePlus 5T, Xiaomi Mi A3, and more<br />
? New Mirrors in India &amp; South Korea for faster downloads ?<br />
? New Members in the Kali Team &amp; an even stronger community ?<br />
? New community wallpapers! ?<br />
? Download the new version here<br />
<a href="https://www.kali.org/blog/kali-linux-2025-2-release/" target="_blank" rel="noopener" class="mycode_url">https://www.kali.org/blog/kali-linux-2025-2-release/</a><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://ired.dev/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=2" target="_blank" title="">banner-2025.2-release.jpg</a> (Size: 106.5 KB / Downloads: 2)
<!-- end: postbit_attachments_attachment --><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://ired.dev/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=3" target="_blank" title="">506183948_10223439450814560_7152817111967889303_n.jpg</a> (Size: 105.56 KB / Downloads: 1)
<!-- end: postbit_attachments_attachment --><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://ired.dev/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=4" target="_blank" title="">506802386_10223439451934588_7357934865959182641_n.jpg</a> (Size: 58.74 KB / Downloads: 1)
<!-- end: postbit_attachments_attachment --><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://ired.dev/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=5" target="_blank" title="">506714617_10223439451414575_6217324210317359422_n.jpg</a> (Size: 48.53 KB / Downloads: 3)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NEWBIE HERE!]]></title>
			<link>https://ired.dev/showthread.php?tid=7</link>
			<pubDate>Sat, 14 Jun 2025 09:23:55 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://ired.dev/member.php?action=profile&uid=32">zyphyrus</a>]]></dc:creator>
			<guid isPermaLink="false">https://ired.dev/showthread.php?tid=7</guid>
			<description><![CDATA[Good Day, I am just a newbie here. I would like to thank the administrators for accepting me here. Thank you!]]></description>
			<content:encoded><![CDATA[Good Day, I am just a newbie here. I would like to thank the administrators for accepting me here. Thank you!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Hello!]]></title>
			<link>https://ired.dev/showthread.php?tid=3</link>
			<pubDate>Fri, 13 Jun 2025 18:05:55 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://ired.dev/member.php?action=profile&uid=5">cre/on</a>]]></dc:creator>
			<guid isPermaLink="false">https://ired.dev/showthread.php?tid=3</guid>
			<description><![CDATA[As there is no post yet, I just want be the first to say HELLO!]]></description>
			<content:encoded><![CDATA[As there is no post yet, I just want be the first to say HELLO!]]></content:encoded>
		</item>
	</channel>
</rss>